Harborwatch

graphic1.jpg (1152 bytes)

 

Lake Champlain Racing Conference

Chiott Marine Challenge Overall
Average Wind: 5 knots

Skipper Boat race 1 race 2 total points
Class A
Alpert Lionheart 0.75 3 3.75 0.75
Powlison-Harris Frankly Scarlett 2 2 4 2
Dahlen Obsession 6 0.75 6.75 3
Horton Brush Peregrine 3 6 9 4
Gorman Mohawk Warrior 4 5 9 5
Grosby Firewater 5 4 9 5
Hill Golden Dazy 7 7 14 7
Class B
Gardner-Browne Bark Ode 0.75 4 4.75 0.75
Allen Leprechaun 2 3 5 2
Olsen Moosetaken Identity 3 2 5 2
Murphy Vigilant 5 0.75 5.75 4
Cox Good Wood 4 5 9 5
Duley Realescape 6 6 12 6
Adams Slingshot 7 7 14 7
Class C
Rathbone Maverick 0.75 3 3.75 0.75
Lamb Sto Lat II 2 2 4 2
Finch Toads Wild Ride 6 0.75 6.75 3
Quaid Ice-3 3 5 8 4
Goodwin Legacy 5 4 9 5
Signorello Results 4 6 10 6
Class D 0
Ziemer Carina 0.75 0.75 1.5 0.75
Nimick Celerity 2 2 4 2

 

 

 



Any questions or suggestions, contacte-mail the harbormaster   © HarborWatch Publishing 1999
Harborwatch Home