|
LCRC Valcour Race 1998
Finish Elapsed H'capped Pts
Skipper Yacht Name Yacht Type Sail Hcap Time Time E.T.
-------------- ----------------- -------------- ------ ---- -------- -------- -------- ----
Class A: PHRF Time-on-distance 20.1 nm Start time: 10:36:00
1 Hill Golden Dazy Holland 2T 15155 78 13:47:55 03:11:55 02:45:47 0.75
2 Alpert Lionheart J-105 34 69 13:45:19 03:09:19 02:46:12 2
3 Horton/Brush Peregrine J-33 22 81 13:55:10 03:19:10 02:52:02 3
4 Powlison/HarrisFrankly Scarlett Soverel 33 33560 87 13:58:03 03:22:03 02:52:54 4
5 Grosby Firewater Hobie 33 31623 93 14:05:58 03:29:58 02:58:49 5
Class B: PHRF Time-on-distance 20.1 nm Start time: 10:39:00
1 Duley Realescape J-92 43 102 14:03:22 03:24:22 02:50:12 0.75
2 Parsons Witchcraft J-29 103 108 14:06:12 03:27:12 02:51:01 2
3 Adams,S. Slingshot J-30 32799 135 14:16:17 03:37:17 02:52:03 3
4 Cox Good Wood Kirby 22200 135 14:17:06 03:38:06 02:52:52 4
5 Gardner/Browne Bark Ode J-29 32096 108 14:11:21 03:32:21 02:56:10 5
6 Spurlock Full Tilt 2 J-92 78 99 14:09:19 03:30:19 02:57:09 6
7 Murphy Havoc Melges 24 378 102 14:10:35 03:31:35 02:57:25 7
Class C: PHRF Time-on-distance 16.1 nm Start time: 10:42:00
1 Goodwin Legacy T-3000 65 162 13:39:11 02:57:11 02:13:43 0.75
2 Signorello Results J-24 3300 168 13:41:46 02:59:46 02:14:41 2
3 O'Rourke Ragtime S2 79 165 13:41:09 02:59:09 02:14:52 3
4 Finch Toads Wild Ride WL-24 50 162 13:45:57 03:03:57 02:20:29 4
Class D: PHRF Time-on-distance 16.1 nm Start time: 10:45:00
1 Ziemer Carina C&C 30 107 195 13:53:58 03:08:58 02:16:38 0.75
2 Michael Ray Impulsive Able Poitin 24 20512 195 13:58:29 03:13:29 02:21:09 2
3 Johnson Swan Song P-26 1607 213 14:05:10 03:20:10 02:23:01 3
|