Storm by Floyd!
photos by Fritz Horton


ZCZC ALBWRKCRF BTV
TTAA00 KBTV DDHHMM
Weather Data from Colchester Reef VT
Courtesy of University of Vermont
Vermont Forest Ecosystem Monitoring(VForEM)
Note: All data are 15-minute averages except the wind gusts which are the
maximum wind in the last 15 minutes. NOTE: The Wind sensor is most
likely out.
EST Wind.....Avg....Gust Temp RH Water Sea Level
Date Time Dir kt kt Avg F Ave % Temp F Pressure mb
------------------------------------------------------------------------------
9 16 1000 32 9 10 61 85 69.3 1019.5
9 16 1015 40 7 8 61 85 69.3 1018.5
9 16 1030 62 8 10 61 80 69.3 1019.5
9 16 1045 61 7 8 60 81 69.3 1018.5
9 16 1100 67 7 9 60 83 69.3 1018.5
9 16 1115 52 7 8 60 85 69.2 1018.5
9 16 1130 29 6 7 60 84 69.3 1018.5
9 16 1145 28 5 6 60 86 69.3 1018.5
9 16 1200 19 6 7 60 89 69.3 1018.5
9 16 1215 9 7 9 59 93 69.3 1018.5
9 16 1230 18 8 9 60 96 69.3 1017.5
9 16 1245 24 10 12 60 94 69.3 1017.5
9 16 1300 25 12 13 60 94 69.3 1016.5
9 16 1315 22 12 14 59 95 69.3 1016.5
9 16 1330 11 14 16 59 96 69.3 1016.5
9 16 1345 11 14 15 59 97 69.2 1016.5
9 16 1400 12 14 16 59 98 69.2 1016.5
9 16 1415 10 15 18 59 97 69.1 1016.5
9 16 1430 11 16 18 59 97 69.1 1016.5
9 16 1445 9 18 19 59 98 69.1 1016.5
9 16 1500 10 19 21 59 98 69.1 1015.5
9 16 1515 8 20 22 59 99 69.1 1015.5
9 16 1530 15 19 21 59 99 69.2 1014.5
9 16 1545 21 19 21 59 98 69.2 1015.5
9 16 1600 20 21 25 59 97 69.2 1015.5
9 16 1615 21 23 25 59 100 69.2 1014.5
9 16 1630 21 22 24 59 99 69.2 1014.5
9 16 1645 14 22 26 59 98 69.2 1014.5
9 16 1700 18 22 25 59 98 69.1 1014.5
9 16 1715 22 22 23 59 98 69.0 1014.5
9 16 1730 21 24 27 59 97 69.0 1014.5
9 16 1745 17 25 29 60 98 68.9 1013.5
9 16 1800 20 25 28 60 98 68.9 1013.5
9 16 1815 23 27 29 59 97 68.9 1013.5
9 16 1830 29 28 32 59 97 68.8 1012.5
9 16 1845 32 28 31 59 97 68.8 1012.5
9 16 1900 29 28 32 59 96 68.7 1012.5
9 16 1915 31 27 29 59 98 68.7 1011.5
9 16 1930 33 28 32 58 100 68.6 1010.5
9 16 1945 34 27 30 59 99 68.6 1010.5
9 16 2000 33 27 30 59 98 68.5 1010.5
9 16 2015 29 29 32 58 100 68.4 1009.5
9 16 2030 28 30 33 59 99 68.3 1008.5
9 16 2045 22 32 35 59 99 68.1 1007.5
9 16 2100 20 32 35 58 99 67.8 1006.5
9 16 2115 29 30 34 59 98 67.5 1005.5
9 16 2130 29 29 34 59 98 67.1 1007.5
9 16 2145 27 30 33 59 98 66.5 1006.5
9 16 2200 20 31 35 59 99 66.0 1005.5
9 16 2215 22 29 32 59 99 65.4 1005.5
9 16 2230 16 29 31 59 99 64.8 1005.5
9 16 2245 12 29 31 59 99 64.0 1004.5
9 16 2300 7 31 34 58 99 63.4 1004.5
9 16 2315 8 31 34 58 99 63.2 1004.5
9 16 2330 7 34 36 57 99 62.3 1004.5
9 16 2345 5 33 36 57 99 61.3 1004.5
9 16 2400 6 35 37 56 99 60.0 1004.5
9 17 630 350 32 39 52 97-12566.2 1003.5
9 17 645 353 31 40 52 97-12566.2 1003.5
9 17 700 352 35 40 52 96-12566.2 1003.5
9 17 715 349 34 36 52 96-12566.2 1003.5
9 17 730 352 36 39 52 96-12566.2 1003.5
9 17 745 349 36 41 52 96-12566.2 1003.5
9 17 800 351 34 40 52 97-12566.2 1003.5
9 17 815 352 35 41 52 95-12566.2 1004.5
9 17 830 347 36 38 52 96-12566.2 1005.5
9 17 845 343 36 40 52 99-12566.2 1005.5
9 17 900 341 36 39 51 100-12566.2 1005.5
9 17 915 343 34 38 51 100-12566.2 1005.5
9 17 930 340 36 41 52 99-12566.2 1005.5
9 17 945 342 38 41 52 96-12566.2 1005.5
9 17 1000 341 37 39 53 95-12566.2 1005.5
9 17 1015 342 38 41 53 94-12566.2 1006.5
9 17 1030 342 38 41 53 94-12566.2 1005.5
9 17 1045 340 37 42 53 92-12566.2 1006.5
9 17 1100 337 38 42 53 91-12566.2 1006.5
NNNN
|