Harbor

July-Aug. 1997 Lake Champlain's Newspaper Volume 6 Number 4

Front-page Sports Features News

Best viewed at 800x600 or greater resolution
Size your browser to the width of this bar


Return to Chiott Marine Challenge

Chiott Marine Challenge 1
Windward - Leeward
Finish Elapsed H’capped Pts
Skipper Yacht Name Yacht Type Sail Hcap Time Time E.T.
Class A: PHRF Time-on-distance 7.683 nm Start time: 10:28:00
1 Alpert Lionheart J-105 34 69 12:08:58 1:40:58 1:32:08 0.75
2 Powlison/Harris Frankly Scarlett Soverel 33 33560 87 12:11:40 1:43:40 1:32:32 2
3 Horton/Brush Peregrine J-33 22 81 12:11:18 1:43:18 1:32:56 3
4 Gorman Mohawk Warrior J-35 40248 72 12:10:34 1:42:34 1:33:21 4
5 Grosby Firewater Cook 36 22556 102 12:16:20 1:48:20 1:35:16 5
6 Dahlen Obsession J-35 33751 72 12:12:31 1:44:31 1:35:18 6
7 Hill Golden Dazy Holland 2T 15155 78 12:14:02 1:46:02 1:36:03 7
Class B: PHRF Time-on-distance 7.683 nm Start time: 10:31:00
1 Kimura Evolked Potential Melg 24 114 102 12:20:40 1:49:40 1:36:37 0.75
2 Gardner/Browne Bark Ode J-29 32096 108 12:24:17 1:53:17 1:39:27 2
3 Allen Leprechaun J-30 23702 135 12:29:41 1:58:41 1:41:24 3
4 Olsen Moosetaken Identit Pearson Flyer 30765 138 12:34:15 2:03:15 1:45:35 4
5 Cox Good Wood Goetz 22200 135 12:35:16 2:04:16 1:46:59 5
6 Murphy Vigilant C&C 36 23439 129 12:34:57 2:03:57 1:47:26 6
7 Carr Phantom J-80 25321 117 12:33:38 2:02:38 1:47:39 7
8 Duley Realescape J-92 43 105 12:32:43 2:01:43 1:48:16 8
9 Davis Lightshow J-29 32429 114 12:34:40 2:03:40 1:49:04 9
10 Lednicky Defiant J-30 477 138 12:45:33 2:14:33 1:56:53 10
11 Franz No Name Melg 24 147 102 12:45:19 2:14:19 2:01:16 11
12 Adams,S. Slingshot J-30 32799 135 12:56:12 2:25:12 2:07:55 12
Class C: PHRF Time-on-distance 5.127 nm Start time: 10:34:00
1 Rathbone Maverick T-31 42363 153 11:55:57 1:21:57 1:08:53 0.75
2 Lamb Sto Lat II C&C 33 20196 147 11:56:49 1:22:49 1:10:15 2
3 Reynolds Downtown J-24 3 168 11:59:05 1:25:06 1:10:45 3
4 Quaid Ice-3 J-24 49 168 11:59:06 1:25:06 1:10:45 4
5 Lizotte No Name J-24 2593 168 11:59:28 1:25:28 1:11:08 5
6 Signorello Results J-24 3300 168 12:00:10 1:26:10 1:11:49 6
7 Goodwin Legacy T-3000 65 162 11:59:45 1:25:45 1:11:54 7
8 Finch Toads Wild Ride WL-24 58 162 12:00:09 1:26:09 1:12:18 8
9 Donahue No Name J-24 4270 168 12:01:07 1:27:07 1:12:47 9
Class D: PHRF Time-on-distance 5.127 nm Start time: 10:37:00
1 Ziemer Carina C&C 30 107 195 12:04:48 1:27:48 1:11:08 0.75
2 Nimick Celerity P-26 10632 213 12:09:34 1:32:34 1:14:22 2
Class N: PHRF Time-on- distance 10.9 Start time: 10:16:00
1 Barker Wingdam T34 432 186 12:39:05 2:23:05 1:45:18 0.75
2 Aswad Indigo C&C32 232 174 12:43:59 2:27:59 1:56:22 2
3 Holzinger EW II Hunter 37 485 168 12:52:49 2:36:49 2:06:18 3
4 Cartier Adjutor sea sprite 23 173 294 13:17:12 3:01:12 2:07:47 4
5 Czaja Silver Heels Too Santana 525 22134 186 13:03:02 2:47:02 2:13:15 5
6 Unsworth Morning Starr ii Cat 30 775 192 13:07:30 2:51:30 2:16:37 6
Chiott Marine Challenge 2
Windward - Leeward
Finish Elapsed H’capped Pts
Skipper Yacht Name Yacht Type Sail Hcap Time Time E.T.
Class A: PHRF Time-on-distance 3.4 nm Start time: 13:06:00
1 Dahlen Obsession J-35 33751 72 14:05:30 0:59:30 0:55:25 0.75
2 Powlison/Harris Frankly Scarlett Soverel 33 33560 87 14:06:31 1:00:31 0:55:35 2
3 Alpert Lionheart J-105 34 69 14:06:04 1:00:04 0:56:09 3
4 Grosby Firewater Cook 36 22556 102 14:11:12 1:05:12 0:59:25 4
5 Gorman Mohawk Warrior J-35 40248 72 14:09:47 1:03:47 0:59:42 5
6 Horton/Brush Peregrine J-33 22 81 14:10:47 1:04:47 1:00:12 6
7 Hill Golden Dazy Holland 2T 15155 78 14:10:45 1:04:45 1:00:20 7
Class B: PHRF Time-on-distance 3.4 nm Start time: 13:09:00
1 Murphy Vigilant C&C 36 23439 129 14:21:40 1:12:40 1:05:21 0.75
2 Olsen Moosetaken Identit Pearson Flyer 30765 135 14:22:50 1:13:50 1:06:11 2
3 Allen Leprechaun J-30 23702 135 14:23:44 1:14:44 1:07:05 3
4 Gardner/Browne Bark Ode J-29 32096 108 14:24:21 1:15:21 1:09:14 4
5 Carr Phantom J-80 25321 117 14:25:59 1:16:59
6 Cox Good Wood Goetz 22200 135 14:27:34 1:18:34 1:10:55 5
7 Duley Realescape J-92 43 105 14:26:12 1:17:12 1:11:15 7
8 Kimura Evoked Potential Melg 23 114 102 14:26:20 1:17:20 1:11:33 8
9 Davis Lightshow J-29 32429 114 14:27:57 1:18:27 1:12:29 9
10 Lednicky Defiant J-30 411 138 14:34:55 1:25:55 1:18:06 10
11 Franz Melg24 No Name 147 102 14:35:14 1:26:14 1:20:27 11
12 Adams,S. Slingshot J-30 32799 135 14:39:57 1:30:57 1:23:18 12
Class C: PHRF Time-on-distance 3.4 nm Start time: 13:12:00
1 Reynolds Downtown J-24 3 168 14:23:49 1:00:49 1:02:18 0.75
2 Finch Toads Wild Ride WL-24 58 162 14:25:19 1:13:19 1:04:08 2
3 Lamb Sto Lat II C&C 33 20196 147 14:24:55 1:12:55 1:04:35 3
4 Rathbone Maverick T-31 42363 153 14:26:40 1:14:40 1:06:00 4
5 Goodwin Legacy T-3000 65 162 14:32:46 1:20:46 1:11:35 5
6 Lizotte No Name J-24 2593 168 14:34:21 1:22:21 1:12:50 6
7 Dohahue No Name J-24 168 14:35:35 1:23:35 1:14:04 7
8 Quaid Ice-3 J-24 49 168 14:37:46 1:25:46 1:16:15 8
9 Signorello Results J-24 3300 168 14:39:49 1:27:49 1:18:18 9
Class D: PHRF Time-on-distance 3.4 nm Start time: 13:15:00
1 Ziemer Carina C&C 30 107 195 14:47:30 1:32:30 1:21:27 0.75
2 Nimick Celerity P-26 10632 213 14:50:41 1:35:41 1:23:37

Front-page Sports Features News  

 

 



Any questions or suggestions, contacte-mail the harbormaster   © HarborWatch Publishing 1999
Harborwatch Home