| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Monday February 02, 2004 - 09:18:21 |
| Timeframe | 04/30/02 00:00:00 - 02/02/04 08:24:57 |
| Number of Hits for Home Page | 63,398 |
| Number of Successful Hits for Entire Site | 2,125,329 |
| Number of Page Views (Impressions) | 586,631 |
| Number of User Sessions | 277,058 |
| User Sessions from United States | 72.47% |
| International User Sessions | 7.57% |
| User Sessions of Unknown Origin | 19.94% |
| Average Number of Hits Per Day | 3,300 |
| Average Number of Page Views Per Day | 910 |
| Average Number of User Sessions Per Day | 430 |
| Average User Session Length | 00:08:16 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | Lake Champlain Newspaper http://www.harborwatch.com/ | 63,398 | 10.8% | 49,872 | 00:00:18 |
| 2 | Menu http://www.harborwatch.com/new.htm | 46,588 | 7.94% | 41,898 | 00:00:12 |
| 3 | Lake Champlain Newspaper http://www.harborwatch.com/start.htm | 45,433 | 7.74% | 39,463 | 00:01:03 |
| 4 | http://www.harborwatch.com/robots.txt | 26,747 | 4.55% | 21,863 | 00:00:55 |
| 5 | Weather http://www.harborwatch.com/weather/index.htm | 23,620 | 4.02% | 19,068 | 00:01:34 |
| 6 | http://www.harborwatch.com/uvm/ | 14,636 | 2.49% | 8,475 | 00:00:35 |
| 7 | Northeast Sailing Association http://www.harborwatch.com/nsa/ | 13,948 | 2.37% | 8,201 | 00:00:52 |
| 8 | Ice Fishing Safety Tips http://www.harborwatch.com/fishing/icetips.htm | 11,241 | 1.91% | 9,024 | 00:01:20 |
| 9 | Fishing Home http://www.harborwatch.com/fishing/start.htm | 10,916 | 1.86% | 8,507 | 00:01:32 |
| 10 | "Malletts Bay Boat Club Homepage" http://www.harborwatch.com/mbbc/ | 10,818 | 1.84% | 7,045 | 00:01:13 |
| 11 | Lake Champlain Walleye Association http://www.harborwatch.com/lcwa/ | 10,255 | 1.74% | 6,827 | 00:01:44 |
| 12 | http://www.harborwatch.com/iss/ | 9,290 | 1.58% | 5,962 | 00:01:16 |
| 13 | Welcome To Harborwatch http://www.harborwatch.com/welcome.htm | 7,634 | 1.3% | 7,488 | 00:00:22 |
| 14 | The "Virtual" Cruising Guide http://www.harborwatch.com/cruising.htm | 7,070 | 1.2% | 5,680 | 00:01:30 |
| 15 | Wakeboarding... Pure Liquid Pleasure http://www.harborwatch.com/features/wakeboard.html | 6,937 | 1.18% | 4,986 | 00:00:30 |
| 16 | "classified ads" http://www.harborwatch.com/classif/classif.htm | 6,210 | 1.05% | 5,689 | 00:00:49 |
| 17 | Ship Shape TV http://www.harborwatch.com/news/shipshapetv.htm | 5,961 | 1.01% | 4,180 | 00:00:44 |
| 18 | Home Page http://www.harborwatch.com/fleet301/index.htm | 5,427 | 0.92% | 4,701 | 00:01:12 |
| 19 | DN North Americans http://www.harborwatch.com/news/dnna98.htm | 4,998 | 0.85% | 4,061 | 00:01:38 |
| 20 | J/24 - Fleet 23 - Lake Champlain, Vermont http://www.harborwatch.com/j24/index.htm | 4,774 | 0.81% | 4,019 | 00:01:09 |
| Sub Total For the Page Views Above | 343,392 | 58.53% | N/A | N/A | |
| Total For the Log File | 586,631 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
|
| ||||
| 1 | LCYC 2000 Results http://www.harborwatch.com/lcyc/2000/ | 1 | 0% | 1 |
| 2 | http://www.harborwatch.com/j24/other.htm | 1 | 0% | 1 |
| 3 | http://www.harborwatch.com/mbbc/2002race/test.htm | 1 | 0% | 1 |
| 4 | The Green Destiny Capitol Project http://www.harborwatch.com/gd/capitalproject/index_files/slide0026.htm | 2 | 0% | 2 |
| 5 | http://www.harborwatch.com/fleet301/test.asp | 2 | 0% | 2 |
| 6 | http://www.harborwatch.com/gd/slideshow.htm | 2 | 0% | 2 |
| 7 | The Green Destiny Capitol Project http://www.harborwatch.com/gd/capitalproject/index_files/slide0029.htm | 2 | 0% | 2 |
| 8 | The Green Destiny Capitol Project http://www.harborwatch.com/gd/capitalproject/index_files/slide0024.htm | 2 | 0% | 2 |
| 9 | http://www.harborwatch.com/mark/page3.htm | 3 | 0% | 3 |
| 10 | http://www.harborwatch.com/mark/page2.htm | 3 | 0% | 3 |
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
![]() |
|
| |||
| 1 | Lake Champlain Newspaper http://www.harborwatch.com/ | 16.66% | 46,159 |
| 2 | http://www.harborwatch.com/robots.txt | 7.21% | 20,002 |
| 3 | http://www.harborwatch.com/features/media/wakeboard.jpg | 3.05% | 8,453 |
| 4 | http://www.harborwatch.com/images/paper.gif | 2.93% | 8,145 |
| 5 | Ice Fishing Safety Tips http://www.harborwatch.com/fishing/icetips.htm | 2.48% | 6,875 |
| 6 | http://www.harborwatch.com/media/graphic1.jpg | 2.1% | 5,827 |
| 7 | Weather http://www.harborwatch.com/weather/index.htm | 1.88% | 5,222 |
| 8 | http://www.harborwatch.com/images/shwlogo.gif | 1.7% | 4,733 |
| 9 | http://www.harborwatch.com/iss/ | 1.26% | 3,507 |
| 10 | "Malletts Bay Boat Club Homepage" http://www.harborwatch.com/mbbc/ | 1.18% | 3,278 |
| Total For the Pages Above | 40.49% | 112,201 | |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | Lake Champlain Newspaper http://www.harborwatch.com/start.htm | 8.41% | 17,034 |
| 2 | Weather http://www.harborwatch.com/weather/index.htm | 7.63% | 15,442 |
| 3 | http://www.harborwatch.com/robots.txt | 5.72% | 11,595 |
| 4 | Lake Champlain Newspaper http://www.harborwatch.com/ | 5.05% | 10,227 |
| 5 | Ice Fishing Safety Tips http://www.harborwatch.com/fishing/icetips.htm | 3.72% | 7,531 |
| 6 | Menu http://www.harborwatch.com/new.htm | 2.76% | 5,603 |
| 7 | Northeast Sailing Association http://www.harborwatch.com/nsa/ | 2.71% | 5,494 |
| 8 | Fishing Home http://www.harborwatch.com/fishing/start.htm | 2.48% | 5,027 |
| 9 | http://www.harborwatch.com/iss/ | 1.98% | 4,023 |
| 10 | Wakeboarding... Pure Liquid Pleasure http://www.harborwatch.com/features/wakeboard.html | 1.83% | 3,723 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 42.34% | 85,699 | |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
![]() |
|
| |||
| 1 | http://www.harborwatch.com/robots.txt | 8.73% | 11,429 |
| 2 | Lake Champlain Newspaper http://www.harborwatch.com/ | 6.2% | 8,122 |
| 3 | Ice Fishing Safety Tips http://www.harborwatch.com/fishing/icetips.htm | 5.44% | 7,127 |
| 4 | Weather http://www.harborwatch.com/weather/index.htm | 4.36% | 5,707 |
| 5 | Wakeboarding... Pure Liquid Pleasure http://www.harborwatch.com/features/wakeboard.html | 2.77% | 3,629 |
| 6 | Fishing Home http://www.harborwatch.com/fishing/start.htm | 2.69% | 3,525 |
| 7 | http://www.harborwatch.com/iss/ | 2.47% | 3,239 |
| 8 | Ship Shape TV http://www.harborwatch.com/news/shipshapetv.htm | 2.33% | 3,059 |
| 9 | Lake Champlain Newspaper http://www.harborwatch.com/start.htm | 2.01% | 2,633 |
| 10 | Lake Champlain Walleye Association http://www.harborwatch.com/lcwa/ | 1.73% | 2,265 |
| Total For the Pages Above | 38.76% | 50,735 | |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| http://www.harborwatch.com/mbbc | 278,418 | 13.09% | 78.06% | 1,742,600K | 33,488 |
| http://www.harborwatch.com/graphics | 275,221 | 12.94% | 70.1% | 355,365K | 89,359 |
| http://www.harborwatch.com/images | 243,478 | 11.45% | 76.17% | 1,091,779K | 85,779 |
| http://www.harborwatch.com/ | 215,439 | 10.13% | 84.58% | 764,873K | 80,627 |
| http://www.harborwatch.com/media | 199,922 | 9.4% | 74.6% | 1,052,190K | 88,482 |
| http://www.harborwatch.com/j24 | 151,463 | 7.12% | 84.85% | 1,446,921K | 13,253 |
| http://www.harborwatch.com/news | 111,231 | 5.23% | 85.58% | 731,456K | 60,200 |
| http://www.harborwatch.com/_borders | 83,814 | 3.94% | 79.61% | 149,543K | 75,191 |
| http://www.harborwatch.com/fishing | 82,687 | 3.89% | 84.07% | 818,077K | 41,987 |
| http://www.harborwatch.com/fleet301 | 63,823 | 3% | 86.19% | 600,605K | 14,276 |
| http://www.harborwatch.com/weather | 57,347 | 2.69% | 59.39% | 244,264K | 20,273 |
| http://www.harborwatch.com/online | 40,891 | 1.92% | 93.99% | 535,967K | 11,880 |
| http://www.harborwatch.com/nsa | 36,968 | 1.73% | 96.16% | 178,888K | 12,263 |
| http://www.harborwatch.com/gd | 28,414 | 1.33% | 80.88% | 1,128,395K | 5,448 |
| http://www.harborwatch.com/uvm | 26,776 | 1.25% | 92.14% | 97,651K | 14,316 |
| http://www.harborwatch.com/features | 25,095 | 1.18% | 76.24% | 203,072K | 13,931 |
| http://www.harborwatch.com/Discussion | 24,655 | 1.16% | 93.02% | 44,846K | 7,809 |
| http://www.harborwatch.com/reports | 23,479 | 1.1% | 93.27% | 463,047K | 3,810 |
| http://www.harborwatch.com/_fpclass | 23,191 | 1.09% | 62.74% | 100,323K | 11,907 |
| http://www.harborwatch.com/classif | 18,788 | 0.88% | 93.57% | 171,342K | 7,423 |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | http://www.harborwatch.com/editions/scenes95.pdf | 4,671 | 51.75% | 1,877 |
| 2 | http://www.harborwatch.com/editions/hw0420.pdf | 1,758 | 19.47% | 814 |
| 3 | http://www.harborwatch.com/editions/hwv05n01.pdf | 1,078 | 11.94% | 425 |
| 4 | http://www.harborwatch.com/news/lccacap.pdf | 312 | 3.45% | 185 |
| 5 | http://www.harborwatch.com/fleet301/2002Results/NED_Flyer.pdf | 298 | 3.3% | 195 |
| 6 | http://www.harborwatch.com/fleet301/2002Results/NED_NOR.pdf | 261 | 2.89% | 176 |
| 7 | http://www.harborwatch.com/mbbc/2002race/LCPHRF.pdf | 190 | 2.1% | 129 |
| 8 | http://www.harborwatch.com/nsa/regattaguide.PDF | 185 | 2.04% | 132 |
| 9 | http://www.harborwatch.com/j24/docs/nor2002.pdf | 148 | 1.63% | 93 |
| 10 | http://www.harborwatch.com/j24/docs/j24reg.pdf | 51 | 0.56% | 48 |
| Total For the Files Above | 8,952 | 99.18% | N/A | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by the server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
![]() |
|
| ||||
| 1 | http://www.harborwatch.com/Discussion/_vti_bin/shtml.dll | 5,389 | 22.48% | 1,811 |
| 2 | http://www.harborwatch.com/mbbc/2002race/_vti_bin/_vti_aut/author.dll | 3,166 | 13.2% | 143 |
| 3 | http://www.harborwatch.com/mbbc/_vti_bin/_vti_aut/author.dll | 2,829 | 11.8% | 82 |
| 4 | http://www.harborwatch.com/j24/_vti_bin/_vti_aut/author.dll | 2,800 | 11.68% | 138 |
| 5 | http://www.harborwatch.com/fleet301/_vti_bin/_vti_aut/author.dll | 1,586 | 6.61% | 52 |
| 6 | http://www.harborwatch.com/gd/_vti_bin/fpcount.exe | 1,461 | 6.09% | 801 |
| 7 | http://www.harborwatch.com/_vti_bin/shtml.dll | 1,434 | 5.98% | 357 |
| 8 | http://www.harborwatch.com/_vti_bin/_vti_aut/author.dll | 1,073 | 4.47% | 91 |
| 9 | http://www.harborwatch.com/_vti_bin/owssvr.dll | 865 | 3.6% | 324 |
| 10 | http://www.harborwatch.com/gd/_vti_bin/_vti_aut/author.dll | 787 | 3.28% | 57 |
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | gif | 628,935 | 2,778,074K |
| 2 | jpg | 477,216 | 4,249,656K |
| 3 | htm | 333,288 | 4,477,496K |
| 4 | asp | 139,319 | 8,700K |
| 5 | txt | 32,814 | 41,688K |
| 6 | class | 21,851 | 141,160K |
| 7 | dll | 21,755 | 305,958K |
| 8 | html | 10,804 | 93,614K |
| 9 | rpm | 10,180 | 3,021K |
| 10 | 8,651 | 1,916,155K | |
| Total Files & K Bytes Transferred | 1,684,813 | 14,015,518K | |
| Top Authenticated Users |
This section identifies the true name and relative activity level of the users logging onto a server that requires user name and password. You may find more authenticated users than users (in the following table) as several persons may be using the same IP address. Since many ISPs dynamically assign IP addresses, and since multiple users may come from a single IP address, authentication is the only way to truly identify top visitors.
![]() |
|
| ||||
| 1 | alano | 3,934 | 31.64% | 142 |
| 2 | PSWSERV\markgsail | 3,621 | 29.12% | 85 |
| 3 | PSWSERV\harbor | 1,389 | 11.17% | 68 |
| 4 | PSWSERV\alano | 1,361 | 10.94% | 65 |
| 5 | PSWSERV\jcomp | 994 | 7.99% | 1 |
| 6 | alan | 648 | 5.21% | 22 |
| 7 | PSWSERV\bigdog | 235 | 1.89% | 7 |
| 8 | PSWSERV\alan | 215 | 1.72% | 8 |
| 9 | PSWSERV\pzvt | 34 | 0.27% | 1 |
| 10 | PSWSERV\ilca3 | 2 | 0.01% | 1 |
| Total | 12,433 | 100% | 400 | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
![]() |
|
| ||
| 1 | United States | 200,805 |
| 2 | Canada | 12,475 |
| 3 | Netherlands | 1,166 |
| 4 | UK | 782 |
| 5 | Germany | 626 |
| 6 | Australia | 499 |
| 7 | Japan | 476 |
| 8 | France | 468 |
| 9 | Poland | 401 |
| 10 | Italy | 362 |
| 11 | Switzerland | 342 |
| 12 | Sweden | 315 |
| 13 | New Zealand (Aotearoa) | 226 |
| 14 | Belgium | 221 |
| 15 | Denmark | 212 |
| Total | 219,376 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Virginia | 57,302 |
| 2 | Oregon | 10,140 |
| 3 | California | 8,135 |
| 4 | Georgia | 4,424 |
| 5 | Tennessee | 2,991 |
| 6 | Massachusetts | 2,851 |
| 7 | New York | 2,696 |
| 8 | Florida | 2,403 |
| 9 | Vermont | 2,190 |
| 10 | Ontario | 1,442 |
| Total For the States Above | 94,574 | |
| Most Active Cities |
This section further breaks down the site's activity to show which cities were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Vienna, Virginia, United States | 55,491 |
| 2 | Medofrd, Oregon, United States | 10,042 |
| 3 | Atlanta, Georgia, United States | 4,351 |
| 4 | Hayward, California, United States | 3,846 |
| 5 | Nashville, Tennessee, United States | 2,887 |
| 6 | Boca Raton, Florida, United States | 1,917 |
| 7 | San Francisco, California, United States | 1,494 |
| 8 | Waltham, Massachusetts, United States | 1,324 |
| 9 | Bellows Falls, Vermont, United States | 1,196 |
| 10 | Falls Church, Virginia, United States | 1,075 |
| Total For the Cities Above | 83,623 | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Company | 668,250 | 48.25% | 143,168 |
| 2 | Network | 630,540 | 45.53% | 52,784 |
| 3 | Education | 46,357 | 3.34% | 3,810 |
| 4 | Organization | 14,895 | 1.07% | 1,272 |
| 5 | Military | 13,657 | 0.98% | 1,259 |
| 6 | Government | 7,298 | 0.52% | 598 |
| 7 | Arpanet | 3,651 | 0.26% | 217 |
| 8 | International | 152 | 0.01% | 4 |
| Total | 1,384,800 | 100% | 203,112 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 450 |
| Average Number of Hits per day on Weekdays | 3,638 |
| Average Number of Users for the entire Weekend | 765 |
| Average Number of Hits for the entire Weekend | 4,947 |
| Most Active Day of the Week | Mon |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | September 25, 2003 |
| Number of Hits on Most Active Day | 11,398 |
| Least Active Day Ever | May 31, 2003 |
| Number of Hits on Least Active Day | 414 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
|
| ||||
| 04/30 - 05/27 | 99,180 | 19,238 | 550,506 | 9,392 |
| 05/28 - 06/24 | 138,732 | 24,518 | 687,549 | 12,075 |
| 06/25 - 07/22 | 145,647 | 28,796 | 758,646 | 13,904 |
| 07/23 - 08/19 | 144,919 | 29,220 | 769,046 | 13,132 |
| 08/20 - 09/16 | 135,269 | 27,776 | 683,304 | 13,826 |
| 09/17 - 10/14 | 125,799 | 26,363 | 681,956 | 12,910 |
| 10/15 - 11/11 | 74,392 | 19,587 | 516,168 | 9,357 |
| 11/12 - 12/09 | 59,430 | 16,580 | 421,518 | 8,373 |
| 12/10 - 01/06 | 60,646 | 21,956 | 466,583 | 9,559 |
| 01/07 - 02/03 | 76,980 | 23,539 | 536,875 | 11,838 |
| 02/04 - 03/03 | 65,571 | 21,845 | 498,965 | 10,568 |
| 03/04 - 03/31 | 74,677 | 24,631 | 625,654 | 11,116 |
| 04/01 - 04/28 | 80,467 | 27,799 | 869,184 | 11,867 |
| 04/29 - 05/26 | 89,652 | 27,424 | 768,360 | 11,544 |
| 05/27 - 06/23 | 98,259 | 28,466 | 650,637 | 12,685 |
| 06/24 - 07/21 | 106,435 | 28,355 | 796,514 | 14,476 |
| 07/22 - 08/18 | 89,539 | 25,945 | 875,630 | 12,189 |
| 08/19 - 09/15 | 77,171 | 25,566 | 553,555 | 11,962 |
| 09/16 - 10/13 | 94,501 | 32,039 | 652,523 | 14,888 |
| 10/14 - 11/10 | 72,513 | 28,022 | 628,904 | 12,205 |
| 11/11 - 12/08 | 68,539 | 25,762 | 549,866 | 12,528 |
| 12/09 - 01/05 | 66,808 | 25,865 | 483,846 | 12,259 |
| 01/06 - 02/02 | 80,203 | 27,339 | 632,200 | 14,405 |
| 02/03 - 03/01 | 0 | 0 | 0 | 0 |
| 03/02 - 03/29 | 0 | 0 | 0 | 0 |
| 03/30 - 04/26 | 0 | 0 | 0 | 0 |
| 04/27 - 05/24 | 0 | 0 | 0 | 0 |
| 05/25 - 06/21 | 0 | 0 | 0 | 0 |
| Total | 2,125,329 | 586,631 | 14,657,976 | 277,058 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 238,063 | 11.2% | 36,531 |
| 2 | Mon | 345,106 | 16.23% | 42,841 |
| 3 | Tue | 330,450 | 15.54% | 42,004 |
| 4 | Wed | 318,637 | 14.99% | 40,091 |
| 5 | Thu | 331,404 | 15.59% | 40,612 |
| 6 | Fri | 344,545 | 16.21% | 41,120 |
| 7 | Sat | 217,124 | 10.21% | 33,859 |
| Total Weekdays | 1,670,142 | 78.58% | 206,668 | |
| Total Weekend | 455,187 | 21.41% | 70,390 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
|
| |
| Most Active Hour of the Day | 12:00-12:59 |
| Least Active Hour of the Day | 05:00-05:59 |
|
| |||
| 00:00-00:59 | 57,483 | 2.7% | 8,640 |
| 01:00-01:59 | 51,193 | 2.4% | 6,925 |
| 02:00-02:59 | 30,363 | ||